|
|---|
| Stansted Taxi Price | BR1, Bromley | £92.00 | £97.00 | £108.00 | £114.00 | £124.00 |
| Stansted Taxi Price | BR2, Bromley, Keston | £90.00 | £95.00 | £106.00 | £112.00 | £122.00 |
| Stansted Taxi Price | BR3, Beckenham | £88.00 | £93.00 | £104.00 | £110.00 | £120.00 |
| Stansted Taxi Price | BR4, West Wickham | £92.00 | £97.00 | £108.00 | £114.00 | £124.00 |
| Stansted Taxi Price | BR5, Orpington | £88.00 | £93.00 | £104.00 | £110.00 | £120.00 |
| Stansted Taxi Price | BR6, Orpington | £92.00 | £97.00 | £108.00 | £114.00 | £124.00 |
| Stansted Taxi Price | BR7, Chislehurst | £84.00 | £89.00 | £100.00 | £106.00 | £116.00 |
| Stansted Taxi Price | BR8, Swanley | £92.00 | £97.00 | £108.00 | £114.00 | £124.00 |
| Stansted Taxi Price | CR0, Croydon | £96.00 | £101.00 | £112.00 | £118.00 | £128.00 |
| Stansted Taxi Price | CR1, Croydon Area | £96.00 | £101.00 | £112.00 | £118.00 | £128.00 |
| Stansted Taxi Price | CR2, South Croydon | £100.00 | £105.00 | £116.00 | £122.00 | £132.00 |
| Stansted Taxi Price | CR3, Caterham, Whiteleaf, Chaldon | £100.00 | £105.00 | £116.00 | £122.00 | £132.00 |
| Stansted Taxi Price | CR4, Mitcham, Beddington Corner | £110.00 | £115.00 | £126.00 | £132.00 | £142.00 |
| Stansted Taxi Price | CR5, Coulsdon | £110.00 | £115.00 | £126.00 | £132.00 | £142.00 |
| Stansted Taxi Price | CR6, Thornton Heath | £100.00 | £105.00 | £116.00 | £122.00 | £132.00 |
| Stansted Taxi Price | CR7, Purley | £100.00 | £105.00 | £116.00 | £122.00 | £132.00 |
| Stansted Taxi Price | CR8, Purley | £100.00 | £105.00 | £116.00 | £122.00 | £132.00 |
| Stansted Taxi Price | DA1, Dartford, Crayford, Barnes Cray | £76.00 | £81.00 | £92.00 | £98.00 | £108.00 |
| Stansted Taxi Price | DA2, Dartford | £76.00 | £81.00 | £92.00 | £98.00 | £108.00 |
| Stansted Taxi Price | DA3, Longfield | £94.00 | £99.00 | £110.00 | £116.00 | £126.00 |
| Stansted Taxi Price | DA4, Dartford | £86.00 | £91.00 | £102.00 | £108.00 | £118.00 |
| Stansted Taxi Price | DA5, Bexley | £80.00 | £85.00 | £96.00 | £102.00 | £112.00 |
| Stansted Taxi Price | DA6, Bexleyheath, Upton | £76.00 | £81.00 | £92.00 | £98.00 | £108.00 |
| Stansted Taxi Price | DA7, Bexleyheath, Barnehurst | £76.00 | £81.00 | £92.00 | £98.00 | £108.00 |
| Stansted Taxi Price | DA8, Erith, Northumberland Heath, Slade Green, | £72.00 | £77.00 | £88.00 | £94.00 | £104.00 |
| Stansted Taxi Price | DA9, Greenhithe | £80.00 | £85.00 | £96.00 | £102.00 | £112.00 |
| Stansted Taxi Price | DA10, Swanscombe | £80.00 | £85.00 | £96.00 | £102.00 | £112.00 |
| Stansted Taxi Price | DA11, Gravesend, Northfleet | £80.00 | £85.00 | £96.00 | £102.00 | £112.00 |
| Stansted Taxi Price | DA12, Gravesend | £82.00 | £87.00 | £98.00 | £104.00 | £114.00 |
| Stansted Taxi Price | DA13, Gravesend, Meopham | £90.00 | £95.00 | £106.00 | £112.00 | £122.00 |
| Stansted Taxi Price | DA14, Sidcup, Foots Cray, Longlands | £82.00 | £87.00 | £98.00 | £104.00 | £114.00 |
| Stansted Taxi Price | DA15, Sidcup, Blackfen, Longlands, Lamorbey | £82.00 | £87.00 | £98.00 | £104.00 | £114.00 |
| Stansted Taxi Price | DA16, Welling, Bexley, Falconwood | £72.00 | £77.00 | £88.00 | £94.00 | £104.00 |
| Stansted Taxi Price | DA17, Belvedere | £70.00 | £75.00 | £86.00 | £92.00 | £102.00 |
| Stansted Taxi Price | DA18, Erith, Erith Marshes, Thamesmead | £70.00 | £75.00 | £86.00 | £92.00 | £102.00 |
| Stansted Taxi Price | Dover Cruise Port, Dover, Dover Sea Port | £130.00 | £145.00 | £156.00 | £162.00 | £172.00 |
| Stansted Taxi Price | E1, Whitechapel, Limehouse | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | E2, Bethnal Green | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | E3, Bromley by Bow | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | E4, Chingford | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | E5, Lower-Upper Clapton | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | E6, East Ham | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | E7, Forest Gate | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | E8, Dalston | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | E9, Hackney | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | E10, Leyton | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | E11, Wansted | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | E12, Manor Park | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | E13,Plaistow, West Ham, Upton Park, Boleyn Ground Football Stadium | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | E14, Poplar, Millwall, Docklands, Canary Wharf , Keepier Wharf | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | E15, Stratford, Olympic Stadium, Olympic village, 2012 Olympic Venue | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | E16 Canning Town, Excel Centre, London City Airport, Newham | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | E17, Walthamstow | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | E18, South Woodford | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | EC1, Holborn, Farringdon | £48.00 | £53.00 | £64.00 | £70.00 | £80.00 |
| Stansted Taxi Price | EC2, Bank, Barbican, Liverpool Street, Shoreditch | £48.00 | £53.00 | £64.00 | £70.00 | £80.00 |
| Stansted Taxi Price | EC3, Cannon Street | £48.00 | £53.00 | £64.00 | £70.00 | £80.00 |
| Stansted Taxi Price | EC4, Fleet Street | £48.00 | £53.00 | £64.00 | £70.00 | £80.00 |
| Stansted Taxi Price | EN1, Enfield Town | £45.00 | £50.00 | £61.00 | £67.00 | £77.00 |
| Stansted Taxi Price | EN2, Enfield Chase | £56.00 | £61.00 | £72.00 | £78.00 | £88.00 |
| Stansted Taxi Price | EN3, Enfield Lock | £45.00 | £50.00 | £61.00 | £67.00 | £77.00 |
| Stansted Taxi Price | Gatwick Airport | £105.00 | £110.00 | £121.00 | £127.00 | £137.00 |
| Stansted Taxi Price | Harwich Cruise Port, Harwich Sea port | £110.00 | £115.00 | £126.00 | £132.00 | £142.00 |
| Stansted Taxi Price | Heathrow Airport | £85.00 | £90.00 | £101.00 | £107.00 | £117.00 |
| Stansted Taxi Price | HA0, Wembley, Wembley Stadium | £50.00 | £55.00 | £66.00 | £72.00 | £82.00 |
| Stansted Taxi Price | HA1, Harrow | £50.00 | £55.00 | £66.00 | £72.00 | £82.00 |
| Stansted Taxi Price | HA2, Harrow | £50.00 | £55.00 | £66.00 | £72.00 | £82.00 |
| Stansted Taxi Price | HA3, Harrow | £50.00 | £55.00 | £66.00 | £72.00 | £82.00 |
| Stansted Taxi Price | HA4, Ruislip | £50.00 | £55.00 | £66.00 | £72.00 | £82.00 |
| Stansted Taxi Price | HA5, Pinner | £50.00 | £55.00 | £66.00 | £72.00 | £82.00 |
| Stansted Taxi Price | HA6, Northwood | £50.00 | £55.00 | £66.00 | £72.00 | £82.00 |
| Stansted Taxi Price | HA7, Stanmore | £50.00 | £55.00 | £66.00 | £72.00 | £82.00 |
| Stansted Taxi Price | HA8, Edgware | £50.00 | £55.00 | £66.00 | £72.00 | £82.00 |
| Stansted Taxi Price | HA9, Wembley | £50.00 | £55.00 | £66.00 | £72.00 | £82.00 |
| Stansted Taxi Price | Heathrow Airport | £85.00 | £90.00 | £101.00 | £107.00 | £117.00 |
| Stansted Taxi Price | IG1, Ilford | £60.00 | £65.00 | £76.00 | £82.00 | £92.00 |
| Stansted Taxi Price | IG2, Gannts Hill | £60.00 | £65.00 | £76.00 | £82.00 | £92.00 |
| Stansted Taxi Price | IG3, Seven Kings | £60.00 | £65.00 | £76.00 | £82.00 | £92.00 |
| Stansted Taxi Price | IG4, Redbridge | £60.00 | £65.00 | £76.00 | £82.00 | £92.00 |
| Stansted Taxi Price | IG5, Clayhall | £60.00 | £65.00 | £76.00 | £82.00 | £92.00 |
| Stansted Taxi Price | IG6, Barkingside | £60.00 | £65.00 | £76.00 | £82.00 | £92.00 |
| Stansted Taxi Price | IG7, Chigwell, Hainault | £60.00 | £65.00 | £76.00 | £82.00 | £92.00 |
| Stansted Taxi Price | IG8, Woodford Green, Woodford Bridge | £60.00 | £65.00 | £76.00 | £82.00 | £92.00 |
| Stansted Taxi Price | IG9, Buckhurst Hill | £60.00 | £65.00 | £76.00 | £82.00 | £92.00 |
| Stansted Taxi Price | IG10, Loughton | £58.00 | £63.00 | £74.00 | £80.00 | £90.00 |
| Stansted Taxi Price | IG11, Barking | £60.00 | £65.00 | £76.00 | £82.00 | £92.00 |
| Stansted Taxi Price | KT1, Kingston upon Thames, Hampton Wick | £100.00 | £105.00 | £116.00 | £122.00 | £132.00 |
| Stansted Taxi Price | KT2, Norbiton | £100.00 | £105.00 | £116.00 | £122.00 | £132.00 |
| Stansted Taxi Price | KT3, New Malden, Motspur Park | £100.00 | £105.00 | £116.00 | £122.00 | £132.00 |
| Stansted Taxi Price | KT4, Worcester Park, Old Malden | £100.00 | £105.00 | £116.00 | £122.00 | £132.00 |
| Stansted Taxi Price | KT5, Berylands, Tolworth | £100.00 | £105.00 | £116.00 | £122.00 | £132.00 |
| Stansted Taxi Price | KT6, Surbiton, Long Ditton, Tolworth | £100.00 | £105.00 | £116.00 | £122.00 | £132.00 |
| Stansted Taxi Price | KT7, Thames Ditton, | £100.00 | £105.00 | £116.00 | £122.00 | £132.00 |
| Stansted Taxi Price | KT8, East Molesly, Hampton Wick | £100.00 | £105.00 | £116.00 | £122.00 | £132.00 |
| Stansted Taxi Price | KT9, Chessington, Hook | £100.00 | £105.00 | £116.00 | £122.00 | £132.00 |
| Stansted Taxi Price | KT10, Esher, Claygate | £104.00 | £109.00 | £120.00 | £126.00 | £136.00 |
| Stansted Taxi Price | KT11, Cobham | £116.00 | £121.00 | £132.00 | £138.00 | £148.00 |
| Stansted Taxi Price | KT12, Walton on Thames | £110.00 | £115.00 | £126.00 | £132.00 | £142.00 |
| Stansted Taxi Price | KT13, Weybridge | £110.00 | £115.00 | £126.00 | £132.00 | £142.00 |
| Stansted Taxi Price | KT14, Byfleet, West Byfleet | £116.00 | £121.00 | £132.00 | £138.00 | £148.00 |
| Stansted Taxi Price | KT15, Addlestone | £110.00 | £115.00 | £126.00 | £132.00 | £142.00 |
| Stansted Taxi Price | KT16, Chertsey | £110.00 | £115.00 | £126.00 | £132.00 | £142.00 |
| Stansted Taxi Price | KT17, Epsom | £110.00 | £115.00 | £126.00 | £132.00 | £142.00 |
| Stansted Taxi Price | KT18, Headley | £115.00 | £120.00 | £131.00 | £137.00 | £147.00 |
| Stansted Taxi Price | KT19, Horton | £115.00 | £120.00 | £131.00 | £137.00 | £147.00 |
| Stansted Taxi Price | KT20, Tadworth, Burgh Heath | £116.00 | £121.00 | £132.00 | £138.00 | £148.00 |
| Stansted Taxi Price | KT21, Ashtead | £116.00 | £121.00 | £132.00 | £138.00 | £148.00 |
| Stansted Taxi Price | KT22, Leatherhead | £120.00 | £125.00 | £136.00 | £142.00 | £152.00 |
| Stansted Taxi Price | KT23, The Bookhams | £120.00 | £125.00 | £136.00 | £142.00 | £152.00 |
| Stansted Taxi Price | KT24, The Horsleys, Effingham | £130.00 | £135.00 | £146.00 | £152.00 | £162.00 |
| Stansted Taxi Price | LU2, Luton Airport | £74.00 | £79.00 | £90.00 | £96.00 | £106.00 |
| Stansted Taxi Price | MK1 - MK17, Milton Keynes | £118.00 | £123.00 | £134.00 | £140.00 | £150.00 |
| Stansted Taxi Price | N1, Islington, Kings Cross, Gray's Inn, Hoxton | £48.00 | £53.00 | £64.00 | £70.00 | £80.00 |
| Stansted Taxi Price | N2, East Finchley | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | N3, Finchley Central | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | N4, Finsbury Park | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | N5, Highbury, Emirates Football Stadium | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | N6, Highgate | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | N7, Holloway | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | N8, Hornsey | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | N9, Edmonton | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | N10, Muswell Hill | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | N11, New Southgate, Friern Barnet | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | N12, North Finchley | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | N13, Palmers Green | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | N14, Southgate | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | N15, South Tottenham | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | N16, Stoke Newington | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | N17, Tottenham, White Hart Lane Football Stadium | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | N18, Upper Edmonton, | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | N19, Upper Holloway | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | N20, Wetstone, Totteridge | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | N21, Winchmore Hill | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | N22, Wood Green | £46.00 | £51.00 | £62.00 | £68.00 | £78.00 |
| Stansted Taxi Price | NW1, St Pancras Station, Regent's Park, Somers Town | £50.00 | £55.00 | £66.00 | £72.00 | £82.00 |
| Stansted Taxi Price | NW1, Camden Town, Marylebone, Primrose Hill | £50.00 | £55.00 | £66.00 | £72.00 | £82.00 |
| Stansted Taxi Price | NW2, Cricklewood, Dollis Hill, Neasden | £50.00 | £55.00 | £66.00 | £72.00 | £82.00 |
| Stansted Taxi Price | NW3, Belsize Park, Hampstead, Swiss Cottage | £50.00 | £55.00 | £66.00 | £72.00 | £82.00 |
| Stansted Taxi Price | NW4, Brent Cross, Hendon | £50.00 | £55.00 | £66.00 | £72.00 | £82.00 |
| Stansted Taxi Price | NW5, Gospel Oak, Kentish Town | £50.00 | £55.00 | £66.00 | £72.00 | £82.00 |
| Stansted Taxi Price | NW6, Brondesbury, Brondesbury Park, Kensal Rise, Kilburn, Queens Park, South Hampstead, West Hampstead | £50.00 | £55.00 | £66.00 | £72.00 | £82.00 |
| Stansted Taxi Price | NW7, Mill Hill | £55.00 | £60.00 | £71.00 | £77.00 | £87.00 |
| Stansted Taxi Price | NW8, Lisson Grove, St Johns Wood | £50.00 | £55.00 | £66.00 | £72.00 | £82.00 |
| Stansted Taxi Price | NW9, Colindale, Kingsbury, The Hyde | £50.00 | £55.00 | £66.00 | £72.00 | £82.00 |
| Stansted Taxi Price | NW10, Park Royal, Willesden | £50.00 | £55.00 | £66.00 | £72.00 | £82.00 |
| Stansted Taxi Price | NW11, Golders Green,Hampstead Garden Suburb | £50.00 | £55.00 | £66.00 | £72.00 | £82.00 |
| Stansted Taxi Price | RM1, Romford | £60.00 | £65.00 | £76.00 | £82.00 | £92.00 |
| Stansted Taxi Price | RM2, Geidea Park, Heath Park | £60.00 | £65.00 | £76.00 | £82.00 | £92.00 |
| Stansted Taxi Price | RM3, Harold Wood, Harold Hill, Noak Hill | £60.00 | £65.00 | £76.00 | £82.00 | £92.00 |
| Stansted Taxi Price | RM4, Havering atte Bower, Arbridge, Stapleforth, Abbots | £66.00 | £71.00 | £82.00 | £88.00 | £98.00 |
| Stansted Taxi Price | RM4, Noak Hill, Navestock, Stapleford Tawney, | £66.00 | £71.00 | £82.00 | £88.00 | £98.00 |
| Stansted Taxi Price | RM4, Stapleford, Aerodrome | £66.00 | £71.00 | £82.00 | £88.00 | £98.00 |
| Stansted Taxi Price | RM5, Collier Row | £52.00 | £57.00 | £68.00 | £74.00 | £84.00 |
| Stansted Taxi Price | RM6, Chadwell Heath, Little Heath | £54.00 | £59.00 | £70.00 | £76.00 | £86.00 |
| Stansted Taxi Price | RM7, Rush Green, Mawneys | £54.00 | £59.00 | £70.00 | £76.00 | £86.00 |
| Stansted Taxi Price | RM8, Dagenham, Becontree Heath | £54.00 | £59.00 | £70.00 | £76.00 | £86.00 |
| Stansted Taxi Price | RM9, Dagenham, Becontree | £62.00 | £67.00 | £78.00 | £84.00 | £94.00 |
| Stansted Taxi Price | RM10, Dagenham | £60.00 | £65.00 | £76.00 | £82.00 | £92.00 |
| Stansted Taxi Price | RM11, Hornchurch, Emerson Park, Ardleigh Green | £60.00 | £65.00 | £76.00 | £82.00 | £92.00 |
| Stansted Taxi Price | RM12, Horncurch, Elm Park | £60.00 | £65.00 | £76.00 | £82.00 | £92.00 |
| Stansted Taxi Price | RM13, Rainham, South Hornchurch, Wennigton | £64.00 | £69.00 | £80.00 | £86.00 | £96.00 |
| Stansted Taxi Price | RM14, Upminster, Cranham, North Ockendon, Bulphan | £60.00 | £65.00 | £76.00 | £82.00 | £92.00 |
| Stansted Taxi Price | RM15, South Ockendon, Aveley | £72.00 | £77.00 | £88.00 | £94.00 | £104.00 |
| Stansted Taxi Price | RM16, Chafford Hundred, Chadwell St Mary, North Stifford, Orsett | £65.00 | £70.00 | £81.00 | £87.00 | £97.00 |
| Stansted Taxi Price | RM17, Grays, Badgers Dene | £65.00 | £70.00 | £81.00 | £87.00 | £97.00 |
| Stansted Taxi Price | RM18, Tilbury, East / West Tilbury | £65.00 | £70.00 | £81.00 | £87.00 | £97.00 |
| Stansted Taxi Price | RM19, Purfleet | £72.00 | £77.00 | £88.00 | £94.00 | £104.00 |
| Stansted Taxi Price | RM20, West Thurrock, South Stifford | £72.00 | £77.00 | £88.00 | £94.00 | £104.00 |
| Stansted Taxi Price | SE1, Southwark | £55.00 | £60.00 | £71.00 | £77.00 | £87.00 |
| Stansted Taxi Price | SE2, Abbey Wood, | £62.00 | £67.00 | £78.00 | £84.00 | £94.00 |
| Stansted Taxi Price | SE3, Blackheath | £62.00 | £67.00 | £78.00 | £84.00 | £94.00 |
| Stansted Taxi Price | SE4, Brockley | £65.00 | £70.00 | £81.00 | £87.00 | £97.00 |
| Stansted Taxi Price | SE5, Camberley | £65.00 | £70.00 | £81.00 | £87.00 | £97.00 |
| Stansted Taxi Price | SE6, Catford | £65.00 | £70.00 | £81.00 | £87.00 | £97.00 |
| Stansted Taxi Price | SE7, Charlton | £65.00 | £70.00 | £81.00 | £87.00 | £97.00 |
| Stansted Taxi Price | SE8, Deptford | £65.00 | £70.00 | £81.00 | £87.00 | £97.00 |
| Stansted Taxi Price | SE9, Eltham | £65.00 | £70.00 | £81.00 | £87.00 | £97.00 |
| Stansted Taxi Price | SE10, Greenwich | £62.00 | £67.00 | £78.00 | £84.00 | £94.00 |
| Stansted Taxi Price | SE11, Kennington | £55.00 | £60.00 | £71.00 | £77.00 | £87.00 |
| Stansted Taxi Price | SE12, Grove Park | £62.00 | £67.00 | £78.00 | £84.00 | £94.00 |
| Stansted Taxi Price | SE13, Lewisham | £65.00 | £70.00 | £81.00 | £87.00 | £97.00 |
| Stansted Taxi Price | SE14, New Cross | £62.00 | £67.00 | £78.00 | £84.00 | £94.00 |
| Stansted Taxi Price | SE15, Peckham | £62.00 | £67.00 | £78.00 | £84.00 | £94.00 |
| Stansted Taxi Price | SE16, Rotherhithe | £62.00 | £67.00 | £78.00 | £84.00 | £94.00 |
| Stansted Taxi Price | SE17, Walworth | £61.00 | £66.00 | £77.00 | £83.00 | £93.00 |
| Stansted Taxi Price | SE18, Shooters Hill | £65.00 | £70.00 | £81.00 | £87.00 | £97.00 |
| Stansted Taxi Price | SE19, Crystal Palace | £65.00 | £70.00 | £81.00 | £87.00 | £97.00 |
| Stansted Taxi Price | SE20, Penge | £65.00 | £70.00 | £81.00 | £87.00 | £97.00 |
| Stansted Taxi Price | SE21, Dulwich | £62.00 | £67.00 | £78.00 | £84.00 | £94.00 |
| Stansted Taxi Price | SE22, East Dulwich | £62.00 | £67.00 | £78.00 | £84.00 | £94.00 |
| Stansted Taxi Price | SE23, Forest Hill | £65.00 | £70.00 | £81.00 | £87.00 | £97.00 |
| Stansted Taxi Price | SE24, Herne Hill | £62.00 | £67.00 | £78.00 | £84.00 | £94.00 |
| Stansted Taxi Price | SE25, South Norwood | £62.00 | £67.00 | £78.00 | £84.00 | £94.00 |
| Stansted Taxi Price | SE26, Sydenham | £65.00 | £70.00 | £81.00 | £87.00 | £97.00 |
| Stansted Taxi Price | SE27, West Norwood | £65.00 | £70.00 | £81.00 | £87.00 | £97.00 |
| Stansted Taxi Price | SE28, Thamesmead | £65.00 | £70.00 | £81.00 | £87.00 | £97.00 |
| Stansted Taxi Price | SL0, Iver | £100.00 | £105.00 | £116.00 | £122.00 | £132.00 |
| Stansted Taxi Price | SL1, Slough | £100.00 | £105.00 | £116.00 | £122.00 | £132.00 |
| Stansted Taxi Price | SL2, Slough | £105.00 | £110.00 | £121.00 | £127.00 | £137.00 |
| Stansted Taxi Price | SL3, Slough | £105.00 | £110.00 | £121.00 | £127.00 | £137.00 |
| Stansted Taxi Price | SL4, Windsor | £105.00 | £110.00 | £121.00 | £127.00 | £137.00 |
| Stansted Taxi Price | SL5, Ascot | £125.00 | £130.00 | £141.00 | £147.00 | £157.00 |
| Stansted Taxi Price | SL6, Maidenhead | £101.00 | £106.00 | £117.00 | £123.00 | £133.00 |
| Stansted Taxi Price | SL7, Marlow | £115.00 | £120.00 | £131.00 | £137.00 | £147.00 |
| Stansted Taxi Price | SL8, Bourne End | £115.00 | £120.00 | £131.00 | £137.00 | £147.00 |
| Stansted Taxi Price | SL9, Gerrards Cross | £101.00 | £106.00 | £117.00 | £123.00 | £133.00 |
| Stansted Taxi Price | SM1, Sutton | £100.00 | £105.00 | £116.00 | £122.00 | £132.00 |
| Stansted Taxi Price | SM2, Belmont | £100.00 | £105.00 | £116.00 | £122.00 | £132.00 |
| Stansted Taxi Price | SM3, Cheam | £100.00 | £105.00 | £116.00 | £122.00 | £132.00 |
| Stansted Taxi Price | SM4, Morden, Morden Park, Lower Morden, St Helier | £92.00 | £97.00 | £108.00 | £114.00 | £124.00 |
| Stansted Taxi Price | SM5, Carshalton, St Helier | £100.00 | £105.00 | £116.00 | £122.00 | £132.00 |
| Stansted Taxi Price | SM6, Wallington, Beddington, Hackbridge | £100.00 | £105.00 | £116.00 | £122.00 | £132.00 |
| Stansted Taxi Price | SM7, Banstead, Nork | £100.00 | £105.00 | £116.00 | £122.00 | £132.00 |
| Stansted Taxi Price | Southampton Cruise Port, Southampton, Sea Port | £160.00 | £165.00 | £176.00 | £182.00 | £192.00 |
| Stansted Taxi Price | SW1, St James, Belgravia, Pimlico, Victoria | £48.00 | £53.00 | £64.00 | £70.00 | £80.00 |
| Stansted Taxi Price | SW2, Brixton | £57.00 | £62.00 | £73.00 | £79.00 | £89.00 |
| Stansted Taxi Price | SW3, Chelsea | £48.00 | £53.00 | £64.00 | £70.00 | £80.00 |
| Stansted Taxi Price | SW4, Clapham | £57.00 | £62.00 | £73.00 | £79.00 | £89.00 |
| Stansted Taxi Price | SW5,, Earls Court | £57.00 | £62.00 | £73.00 | £79.00 | £89.00 |
| Stansted Taxi Price | SW6, Fulham, Parsons Green, Craven Cottage Football Stadium | £57.00 | £62.00 | £73.00 | £79.00 | £89.00 |
| Stansted Taxi Price | SW7, South Kensington | £53.00 | £58.00 | £69.00 | £75.00 | £85.00 |
| Stansted Taxi Price | SW8, Vauxhall | £53.00 | £58.00 | £69.00 | £75.00 | £85.00 |
| Stansted Taxi Price | SW9, Stockwell | £47.00 | £52.00 | £63.00 | £69.00 | £79.00 |
| Stansted Taxi Price | SW10, South Kensington | £53.00 | £58.00 | £69.00 | £75.00 | £85.00 |
| Stansted Taxi Price | SW11, Battersea, Clapham Junction | £59.00 | £64.00 | £75.00 | £81.00 | £91.00 |
| Stansted Taxi Price | SW12, Balham | £61.00 | £66.00 | £77.00 | £83.00 | £93.00 |
| Stansted Taxi Price | SW13, Barnes | £59.00 | £64.00 | £75.00 | £81.00 | £91.00 |
| Stansted Taxi Price | SW14, Mortlake | £59.00 | £64.00 | £75.00 | £81.00 | £91.00 |
| Stansted Taxi Price | SW15, Putney, Roehampton | £59.00 | £64.00 | £75.00 | £81.00 | £91.00 |
| Stansted Taxi Price | SW16, Norbury, Stamford Bridge Football Stadium | £61.00 | £66.00 | £77.00 | £83.00 | £93.00 |
| Stansted Taxi Price | SW17, West Molesey, Tooting bec | £61.00 | £66.00 | £77.00 | £83.00 | £93.00 |
| Stansted Taxi Price | SW18, Wandsworth, Southfields | £61.00 | £66.00 | £77.00 | £83.00 | £93.00 |
| Stansted Taxi Price | SW19, Wimbledon, Tennis Club, Tennis Championship, Club | £61.00 | £66.00 | £77.00 | £83.00 | £93.00 |
| Stansted Taxi Price | SW20, Raynes | £61.00 | £66.00 | £77.00 | £83.00 | £93.00 |
| Stansted Taxi Price | TW1, Twickenham, St. Margarets, Strawberry Hill, Twickenham Stadium | £57.00 | £62.00 | £73.00 | £79.00 | £89.00 |
| Stansted Taxi Price | TW2, Whitton, Strawberry Hill | £57.00 | £62.00 | £73.00 | £79.00 | £89.00 |
| Stansted Taxi Price | TW3, Hounslow | £55.00 | £60.00 | £71.00 | £77.00 | £87.00 |
| Stansted Taxi Price | TW4, Hounslow West | £55.00 | £60.00 | £71.00 | £77.00 | £87.00 |
| Stansted Taxi Price | TW5, Heston | £55.00 | £60.00 | £71.00 | £77.00 | £87.00 |
| Stansted Taxi Price | TW6, Heathrow | £55.00 | £60.00 | £71.00 | £77.00 | £87.00 |
| Stansted Taxi Price | TW7, Isleworth, Osterley | £57.00 | £62.00 | £73.00 | £79.00 | £89.00 |
| Stansted Taxi Price | TW8, Brentford | £57.00 | £62.00 | £73.00 | £79.00 | £89.00 |
| Stansted Taxi Price | TW9, Richmond, North Sheen, Kew | £57.00 | £62.00 | £73.00 | £79.00 | £89.00 |
